<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Darren Osborne</title>
	<atom:link href="http://darrenosborne.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://darrenosborne.com</link>
	<description>A collection of my stories, radio appearances and thoughts.</description>
	<lastBuildDate>Sun, 07 Mar 2010 08:38:36 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='darrenosborne.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/29c33b5a7c7f05dd42ee482e8e5bf77a?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Darren Osborne</title>
		<link>http://darrenosborne.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://darrenosborne.com/osd.xml" title="Darren Osborne" />
	<atom:link rel='hub' href='http://darrenosborne.com/?pushpress=hub'/>
		<item>
		<title>Climate denier untruths</title>
		<link>http://darrenosborne.com/2010/03/01/climate-denier-untruths/</link>
		<comments>http://darrenosborne.com/2010/03/01/climate-denier-untruths/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:21:27 +0000</pubDate>
		<dc:creator>spindocbob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[climate]]></category>

		<guid isPermaLink="false">http://darrenosborne.com/2010/03/01/climate-denier-untruths/</guid>
		<description><![CDATA[Recently, climate deniers have jumped on supposed comments from scientist Phil Jones that global warming has reversed since 1995. Really?
I decided to check out the BBC interview to see what he said. http://news.bbc.co.uk/2/hi/8511670.stm
Do you agree that from 1995 to the present there has been no statistically-significant global warming?
Yes, but only just. I also calculated the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darrenosborne.com&blog=9196786&post=345&subd=spindocbob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://darrenosborne.com/2010/03/01/climate-denier-untruths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5149dcc4840528996b594e3ea9a1c41b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spindocbob</media:title>
		</media:content>
	</item>
		<item>
		<title>End of an era for NASA</title>
		<link>http://darrenosborne.com/2010/02/05/end-of-an-era-for-nasa/</link>
		<comments>http://darrenosborne.com/2010/02/05/end-of-an-era-for-nasa/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:35:44 +0000</pubDate>
		<dc:creator>spindocbob</dc:creator>
				<category><![CDATA[ABC Science]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space exploration]]></category>

		<guid isPermaLink="false">http://darrenosborne.com/?p=329</guid>
		<description><![CDATA[
 Step aside NASA; it&#8217;s time to let private enterprise take hold of the wheel. That&#8217;s the message US President Barack Obama delivered when he handed down NASA&#8217;s budget.

The US President has put the brakes on the space agency&#8217;s ambition to return to the Moon &#8211; a goal set by his predecessor George W Bush [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darrenosborne.com&blog=9196786&post=329&subd=spindocbob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://darrenosborne.com/2010/02/05/end-of-an-era-for-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5149dcc4840528996b594e3ea9a1c41b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spindocbob</media:title>
		</media:content>

		<media:content url="http://www.abc.net.au/reslib/200708/r169629_635312.jpg" medium="image">
			<media:title type="html">Space shuttle Endeavour pulls away from the ISS</media:title>
		</media:content>
	</item>
		<item>
		<title>Shuttle artefacts: going once, going twice</title>
		<link>http://darrenosborne.com/2010/02/05/shuttle-artefacts-going-once-going-twice/</link>
		<comments>http://darrenosborne.com/2010/02/05/shuttle-artefacts-going-once-going-twice/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 01:32:55 +0000</pubDate>
		<dc:creator>spindocbob</dc:creator>
				<category><![CDATA[ABC Science]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[space exploration]]></category>

		<guid isPermaLink="false">http://darrenosborne.com/2010/02/05/shuttle-artefacts-going-once-going-twice/</guid>
		<description><![CDATA[Spoke to Richard Glover on ABC 702 about NASA&#8217;s plan to &#8216;auction&#8217; off its excess artefacts.
It&#8217;s based on this story I published on our website.
As NASA prepares the move from using the space shuttle to renting space vehicles from private industry, artefacts of the nearly three decade-old program are being distributed online.
With the shuttle program [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darrenosborne.com&blog=9196786&post=308&subd=spindocbob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://darrenosborne.com/2010/02/05/shuttle-artefacts-going-once-going-twice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.utterli.com/utts/65/656ed77ebf7200fab655d1150decd475.mp3" length="888372" type="audio/mpeg" />
	
		<media:content url="http://1.gravatar.com/avatar/5149dcc4840528996b594e3ea9a1c41b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spindocbob</media:title>
		</media:content>

		<media:content url="http://www.abc.net.au/reslib/201002/r506832_2713655.jpg" medium="image">
			<media:title type="html">Astronauts wearing undergarments</media:title>
		</media:content>

		<media:content url="http://www.utterli.com/utts/65/656ed77ebf7200fab655d1150decd475.mp3" medium="audio">
			<media:player url="http://darrenosborne.com/wp-content/plugins/audio-player/player.swf?soundFile=http://www.utterli.com/utts/65/656ed77ebf7200fab655d1150decd475.mp3" />
		</media:content>
	</item>
		<item>
		<title>How many moons are there in the solar system?</title>
		<link>http://darrenosborne.com/2010/02/01/how-many-moons-are-there-in-the-solar-system/</link>
		<comments>http://darrenosborne.com/2010/02/01/how-many-moons-are-there-in-the-solar-system/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:54:45 +0000</pubDate>
		<dc:creator>spindocbob</dc:creator>
				<category><![CDATA[Scientriffic]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[q&a]]></category>

		<guid isPermaLink="false">http://darrenosborne.com/?p=338</guid>
		<description><![CDATA[This is a difficult question to answer, because the number keep growing.
Almost every year astronomers find new moons, using better telescopes on Earth and spacecraft flying through the solar systen. Some moons are so small that that their width is smaller than most cities on Earth.
The official list of moons in our solar system is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darrenosborne.com&blog=9196786&post=338&subd=spindocbob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://darrenosborne.com/2010/02/01/how-many-moons-are-there-in-the-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5149dcc4840528996b594e3ea9a1c41b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spindocbob</media:title>
		</media:content>

		<media:content url="http://www.ronyerby.com/ss/ssimages/moon%20iss.jpg" medium="image">
			<media:title type="html">Earth's moon</media:title>
		</media:content>
	</item>
		<item>
		<title>Liquid crystal displays</title>
		<link>http://darrenosborne.com/2010/01/29/liquid-crystal-displays/</link>
		<comments>http://darrenosborne.com/2010/01/29/liquid-crystal-displays/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:21:36 +0000</pubDate>
		<dc:creator>spindocbob</dc:creator>
				<category><![CDATA[Helix]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[liquid crystal]]></category>
		<category><![CDATA[techknow]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://darrenosborne.com/?p=300</guid>
		<description><![CDATA[In 1888 German scientist Friedrich Reinitzer extract a compound known as cholesterol from carrots. He found that when he heated the liquid it changed from an orange colour to clear due to the crystal structure within the liquid.
In 1962 electronics engineer Richard Williams found that he could make the crystals move when he applied an [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darrenosborne.com&blog=9196786&post=300&subd=spindocbob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://darrenosborne.com/2010/01/29/liquid-crystal-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5149dcc4840528996b594e3ea9a1c41b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spindocbob</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/9/98/MA-2.JPG" medium="image">
			<media:title type="html">LCD display</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/9/90/LCD_generic_tv.jpg/200px-LCD_generic_tv.jpg" medium="image">
			<media:title type="html">LCD television</media:title>
		</media:content>
	</item>
		<item>
		<title>Censoring the internet contravenes Human Rights</title>
		<link>http://darrenosborne.com/2010/01/21/censoring-the-internet/</link>
		<comments>http://darrenosborne.com/2010/01/21/censoring-the-internet/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:22:13 +0000</pubDate>
		<dc:creator>spindocbob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://darrenosborne.com/2010/01/21/censoring-the-internet-is-bad-mmkay/</guid>
		<description><![CDATA[Senator Conroy, take note. At a speech overnight, US Secretary of State, Hillary Clinton said the following.
&#8220;Some countries have erected electronic barriers that prevent their people from accessing portions of the world&#8217;s networks. They have expunged words, names and phrases from search engine results. They have violated the privacy of citizens who engage in nonviolent [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darrenosborne.com&blog=9196786&post=133&subd=spindocbob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://darrenosborne.com/2010/01/21/censoring-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5149dcc4840528996b594e3ea9a1c41b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spindocbob</media:title>
		</media:content>
	</item>
		<item>
		<title>Non-stick coating linked to thyroid disease</title>
		<link>http://darrenosborne.com/2010/01/21/non-stick-coating-linked-to-thyroid-disease/</link>
		<comments>http://darrenosborne.com/2010/01/21/non-stick-coating-linked-to-thyroid-disease/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 11:51:52 +0000</pubDate>
		<dc:creator>spindocbob</dc:creator>
				<category><![CDATA[ABC Science]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://spindocbob.wordpress.com/?p=131</guid>
		<description><![CDATA[Exposure to chemicals used in the manufacture of non-stick surfaces has been linked to an increased rate of thyroid disease.
But experts warn more research is needed to confirm whether the chemicals are the cause of the increased rate.
Read more at ABC News website.
 Tagged: chemical, disease, food, health, science      <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darrenosborne.com&blog=9196786&post=131&subd=spindocbob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://darrenosborne.com/2010/01/21/non-stick-coating-linked-to-thyroid-disease/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5149dcc4840528996b594e3ea9a1c41b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spindocbob</media:title>
		</media:content>

		<media:content url="http://www.abc.net.au/reslib/201001/r501523_2654203.jpg" medium="image">
			<media:title type="html">Egg on a non-stick pan</media:title>
		</media:content>
	</item>
		<item>
		<title>Three-second fish memory &#8216;rubbish&#8217;</title>
		<link>http://darrenosborne.com/2010/01/15/three-second-fish-memory-rubbish/</link>
		<comments>http://darrenosborne.com/2010/01/15/three-second-fish-memory-rubbish/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:31:20 +0000</pubDate>
		<dc:creator>spindocbob</dc:creator>
				<category><![CDATA[ABC Science]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Helix]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[urban myth]]></category>

		<guid isPermaLink="false">http://spindocbob.wordpress.com/?p=122</guid>
		<description><![CDATA[Forget what you know: Fish have a memory that lasts much more  than three seconds and are capable of deception and learning, say Australian  researchers.
Dr Kevin Warbuton, an adjunct researcher at the Institute for Land,  Water and Society at Charles  Sturt University in Albury, New South Wales has been studying fish [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darrenosborne.com&blog=9196786&post=122&subd=spindocbob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://darrenosborne.com/2010/01/15/three-second-fish-memory-rubbish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5149dcc4840528996b594e3ea9a1c41b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spindocbob</media:title>
		</media:content>

		<media:content url="http://www.abc.net.au/reslib/201001/r498299_2619955.jpg" medium="image">
			<media:title type="html">Goldfish in a tank</media:title>
		</media:content>
	</item>
		<item>
		<title>Bifocal approach may reduce myopia</title>
		<link>http://darrenosborne.com/2010/01/15/bifocal-approach-may-reduce-myopia/</link>
		<comments>http://darrenosborne.com/2010/01/15/bifocal-approach-may-reduce-myopia/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:28:33 +0000</pubDate>
		<dc:creator>spindocbob</dc:creator>
				<category><![CDATA[ABC Science]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[myopia]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://spindocbob.wordpress.com/?p=119</guid>
		<description><![CDATA[
A new study suggests that it may be possible to reduce the degree of myopia in  children by using bifocal lens.
Myopia, also known as short-sightedness, occurs when the eyeball becomes  elongated, causing light to focus in front of, instead of on, the retina.
It is typically diagnosed in children around the age of 10 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darrenosborne.com&blog=9196786&post=119&subd=spindocbob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://darrenosborne.com/2010/01/15/bifocal-approach-may-reduce-myopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5149dcc4840528996b594e3ea9a1c41b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spindocbob</media:title>
		</media:content>

		<media:content url="http://www.abc.net.au/reslib/201001/r497286_2609563.jpg" medium="image">
			<media:title type="html">Young boy wearing round frame glasses</media:title>
		</media:content>
	</item>
		<item>
		<title>New Year&#8217;s Eve in history</title>
		<link>http://darrenosborne.com/2010/01/14/new-years-eve-in-history/</link>
		<comments>http://darrenosborne.com/2010/01/14/new-years-eve-in-history/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 12:09:40 +0000</pubDate>
		<dc:creator>spindocbob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[new years eve]]></category>
		<category><![CDATA[nye]]></category>
		<category><![CDATA[party]]></category>

		<guid isPermaLink="false">http://spindocbob.wordpress.com/2010/01/14/new-years-eve-in-history/</guid>
		<description><![CDATA[Had a great New Year&#8217;s Eve at home with friends and it got me thinking where I have spent my NYE and whether it says something about my life.
So here is my list:
2009 - at home with friends. A wedding was going on behind us and fireworks were set off above us.
2008 - at my [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darrenosborne.com&blog=9196786&post=115&subd=spindocbob&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://darrenosborne.com/2010/01/14/new-years-eve-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5149dcc4840528996b594e3ea9a1c41b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spindocbob</media:title>
		</media:content>

		<media:content url="http://spindocbob.files.wordpress.com/2010/01/20343_253850871612_688421612_4385689_46100_n.jpg" medium="image">
			<media:title type="html">NYE 2009 group shot</media:title>
		</media:content>
	</item>
	</channel>
</rss>