<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Darren Osborne</title>
	<atom:link href="http://darrenosborne.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://darrenosborne.com</link>
	<description>A collection of my stories, radio appearances and thoughts.</description>
	<lastBuildDate>Thu, 24 May 2012 23:32:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Magellan eXplorist 610 review by pprass</title>
		<link>http://darrenosborne.com/2012/03/16/magellan-explorist-610-review/#comment-365</link>
		<dc:creator><![CDATA[pprass]]></dc:creator>
		<pubDate>Thu, 24 May 2012 23:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://darrenosborne.com/?p=644#comment-365</guid>
		<description><![CDATA[A very fair and accurate review of the 610 and I think that one other important Pro is the quality of the maps and the seamless progression from one to the other as you zoom in and out.  The unit comes with Discover Aus Topo which is fantastic in its own right as it includes every single track and walking trail, but also with the Raster maps (Natmap) - great for the big overview picture when travelling big distances.
regarding the Cons - they need to be commented upon:
1. Anchor point doesn’t appear sturdy enough for outdoors.
Do you mean the integrated loop atthe bottom of the unit where you can attach a lanyard? If so then from my experience it actually is very sturdy.  However I tend not to have the unit hanging around my neck as it bangs on everything in sight as I scramble up rocks, wooded slopes etc.
2. Start up time can be long.
Yes - this was a problem and mine took ages to boot up.  However with one of the latest firmware updates and a re formatting of the SD card - it is now fixed.  It takes mine about 34 seconds to boot up - even with very large GPX files.
3. Video and audio capability embarrassingly bad.
The latest FW update includes some modifications for a new camera that later units will incorporate - so the picture quality may be improved.  However I am very disappointed with the audio quality. As I voice record the details of every cache find/DNF, I rely heavily on the quality of the voice recorder. Out in the field when there is even a slight breeze about, the recorder just doesn&#039;t cope. And I hate it when I am back home listening to my recordings to write a log and all I can hear is a rumble with some strange voice saying blablablabla!
The audio quality has been reported to Magellan (MiTAC) and I have been advised that they are looking into it - don&#039;t really know what that means though!

Regarding VantagePoint there is now a satellite map called DigitalGlobe, which is just fantastic.  It is like Google Earth and it can be downloaded onto the GPSr so you get &quot;real&quot; views of areas you are lookiing at.  The only draw back is that Aus users (or anyone outside the USA it seems) do not have the ability to subscribe to this mapping, so we can&#039;t download it - a bit odd isn&#039;t it?  We can just see it on our PC&#039;s - which is very impressive for now.

Another Con which was reported to the representatives from MiTAC at the Albury Mega Event (with the help of a few Garmin users I might add) was that adding a WPT; adjusting it for the new co-ords and going to it, is a very slow and cumbersome process.  I have cached many times with Garmin Oregon/Montana users and they are off and telling me how far it is to the next stage or final of a cache before I have even finished altering the co-ords!

Overall though it is an excellent GPSr and very easy to use with a very clear screen and menu.  Just needs a few tweeks to be a perfect unit.]]></description>
		<content:encoded><![CDATA[<p>A very fair and accurate review of the 610 and I think that one other important Pro is the quality of the maps and the seamless progression from one to the other as you zoom in and out.  The unit comes with Discover Aus Topo which is fantastic in its own right as it includes every single track and walking trail, but also with the Raster maps (Natmap) &#8211; great for the big overview picture when travelling big distances.<br />
regarding the Cons &#8211; they need to be commented upon:<br />
1. Anchor point doesn’t appear sturdy enough for outdoors.<br />
Do you mean the integrated loop atthe bottom of the unit where you can attach a lanyard? If so then from my experience it actually is very sturdy.  However I tend not to have the unit hanging around my neck as it bangs on everything in sight as I scramble up rocks, wooded slopes etc.<br />
2. Start up time can be long.<br />
Yes &#8211; this was a problem and mine took ages to boot up.  However with one of the latest firmware updates and a re formatting of the SD card &#8211; it is now fixed.  It takes mine about 34 seconds to boot up &#8211; even with very large GPX files.<br />
3. Video and audio capability embarrassingly bad.<br />
The latest FW update includes some modifications for a new camera that later units will incorporate &#8211; so the picture quality may be improved.  However I am very disappointed with the audio quality. As I voice record the details of every cache find/DNF, I rely heavily on the quality of the voice recorder. Out in the field when there is even a slight breeze about, the recorder just doesn&#8217;t cope. And I hate it when I am back home listening to my recordings to write a log and all I can hear is a rumble with some strange voice saying blablablabla!<br />
The audio quality has been reported to Magellan (MiTAC) and I have been advised that they are looking into it &#8211; don&#8217;t really know what that means though!</p>
<p>Regarding VantagePoint there is now a satellite map called DigitalGlobe, which is just fantastic.  It is like Google Earth and it can be downloaded onto the GPSr so you get &#8220;real&#8221; views of areas you are lookiing at.  The only draw back is that Aus users (or anyone outside the USA it seems) do not have the ability to subscribe to this mapping, so we can&#8217;t download it &#8211; a bit odd isn&#8217;t it?  We can just see it on our PC&#8217;s &#8211; which is very impressive for now.</p>
<p>Another Con which was reported to the representatives from MiTAC at the Albury Mega Event (with the help of a few Garmin users I might add) was that adding a WPT; adjusting it for the new co-ords and going to it, is a very slow and cumbersome process.  I have cached many times with Garmin Oregon/Montana users and they are off and telling me how far it is to the next stage or final of a cache before I have even finished altering the co-ords!</p>
<p>Overall though it is an excellent GPSr and very easy to use with a very clear screen and menu.  Just needs a few tweeks to be a perfect unit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have a Geomate Jr? Don&#8217;t panic. by Tom Walker</title>
		<link>http://darrenosborne.com/2012/01/27/have-a-geomate-jr-dont-panic/#comment-363</link>
		<dc:creator><![CDATA[Tom Walker]]></dc:creator>
		<pubDate>Fri, 18 May 2012 15:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://darrenosborne.com/?p=617#comment-363</guid>
		<description><![CDATA[GEOMATE JR IS BACK!
Brand 44 of Colorado has purchased the product line and will be resurrecting the update site.]]></description>
		<content:encoded><![CDATA[<p>GEOMATE JR IS BACK!<br />
Brand 44 of Colorado has purchased the product line and will be resurrecting the update site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have a Geomate Jr? Don&#8217;t panic. by spindocbob</title>
		<link>http://darrenosborne.com/2012/01/27/have-a-geomate-jr-dont-panic/#comment-362</link>
		<dc:creator><![CDATA[spindocbob]]></dc:creator>
		<pubDate>Thu, 17 May 2012 05:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://darrenosborne.com/?p=617#comment-362</guid>
		<description><![CDATA[If you&#039;re after a &#039;bigger&#039; device that&#039;s still easy to use I&#039;d recommend the Garmin eTrex of Magellan eXplorist GC.]]></description>
		<content:encoded><![CDATA[<p>If you&#8217;re after a &#8216;bigger&#8217; device that&#8217;s still easy to use I&#8217;d recommend the Garmin eTrex of Magellan eXplorist GC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have a Geomate Jr? Don&#8217;t panic. by Jason Jermann</title>
		<link>http://darrenosborne.com/2012/01/27/have-a-geomate-jr-dont-panic/#comment-361</link>
		<dc:creator><![CDATA[Jason Jermann]]></dc:creator>
		<pubDate>Thu, 17 May 2012 01:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://darrenosborne.com/?p=617#comment-361</guid>
		<description><![CDATA[i love the geomate jr will try all this to keep it going, our scout pack is getting into geocaching is there a device similar to this i could use for the 7 to 11 age range?]]></description>
		<content:encoded><![CDATA[<p>i love the geomate jr will try all this to keep it going, our scout pack is getting into geocaching is there a device similar to this i could use for the 7 to 11 age range?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decipering the list of authors on a paper by Turning science speak into plain English &#171; 365 Completed Tasks</title>
		<link>http://darrenosborne.com/2012/03/26/list-of-authors/#comment-350</link>
		<dc:creator><![CDATA[Turning science speak into plain English &#171; 365 Completed Tasks]]></dc:creator>
		<pubDate>Thu, 29 Mar 2012 12:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://darrenosborne.com/?p=662#comment-350</guid>
		<description><![CDATA[[...] posted on my main blog page an interesting piece about the order of the authors on a scientific paper and what it all [...]]]></description>
		<content:encoded><![CDATA[<p>[...] posted on my main blog page an interesting piece about the order of the authors on a scientific paper and what it all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have a Geomate Jr? Don&#8217;t panic. by soulvy</title>
		<link>http://darrenosborne.com/2012/01/27/have-a-geomate-jr-dont-panic/#comment-342</link>
		<dc:creator><![CDATA[soulvy]]></dc:creator>
		<pubDate>Sat, 17 Mar 2012 21:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://darrenosborne.com/?p=617#comment-342</guid>
		<description><![CDATA[I got the Geomate Jr as a Yule present, and updated exactly once before I couldn&#039;t do it again. I&#039;ve had this happen more times than I care to count (like Leapfrog selling devices that interface to their site and then dropping the online support). Kudos to Apisoft for giving us a solution we can control, instead of just leaving us with bricks. Not thrilled with $30/annum but GroundSpeak is a good cause.]]></description>
		<content:encoded><![CDATA[<p>I got the Geomate Jr as a Yule present, and updated exactly once before I couldn&#8217;t do it again. I&#8217;ve had this happen more times than I care to count (like Leapfrog selling devices that interface to their site and then dropping the online support). Kudos to Apisoft for giving us a solution we can control, instead of just leaving us with bricks. Not thrilled with $30/annum but GroundSpeak is a good cause.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magellan eXplorist 610 review by Reviewing geeky toys &#171; 365 Completed Tasks</title>
		<link>http://darrenosborne.com/2012/03/16/magellan-explorist-610-review/#comment-340</link>
		<dc:creator><![CDATA[Reviewing geeky toys &#171; 365 Completed Tasks]]></dc:creator>
		<pubDate>Fri, 16 Mar 2012 12:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://darrenosborne.com/?p=644#comment-340</guid>
		<description><![CDATA[[...] the review is done, although in the online world it&#8217;s never dusted. Now to get my hands on the next one. Share [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the review is done, although in the online world it&#8217;s never dusted. Now to get my hands on the next one. Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magellan eXplorist GC review by Magellan eXplorist 610 review &#124; Darren Osborne</title>
		<link>http://darrenosborne.com/2010/05/18/magellan-explorist-gc/#comment-339</link>
		<dc:creator><![CDATA[Magellan eXplorist 610 review &#124; Darren Osborne]]></dc:creator>
		<pubDate>Fri, 16 Mar 2012 12:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://darrenosborne.com/?p=384#comment-339</guid>
		<description><![CDATA[[...] 18 months ago I was fortunate enough to be one of the first to test out the Magellan eXplorist GC. Overall I was thoroughly impressed with the unit and suggested that Magellan was back in the game. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 18 months ago I was fortunate enough to be one of the first to test out the Magellan eXplorist GC. Overall I was thoroughly impressed with the unit and suggested that Magellan was back in the game. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have a Geomate Jr? Don&#8217;t panic. by spindocbob</title>
		<link>http://darrenosborne.com/2012/01/27/have-a-geomate-jr-dont-panic/#comment-329</link>
		<dc:creator><![CDATA[spindocbob]]></dc:creator>
		<pubDate>Sun, 19 Feb 2012 23:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://darrenosborne.com/?p=617#comment-329</guid>
		<description><![CDATA[This is good news. However, given what happened last month I would encourage people to try out other options as a back up. My only criticism of the Geomate Jr (even before the recent end of support) was its dependance on the website for updates.]]></description>
		<content:encoded><![CDATA[<p>This is good news. However, given what happened last month I would encourage people to try out other options as a back up. My only criticism of the Geomate Jr (even before the recent end of support) was its dependance on the website for updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have a Geomate Jr? Don&#8217;t panic. by GArunner</title>
		<link>http://darrenosborne.com/2012/01/27/have-a-geomate-jr-dont-panic/#comment-328</link>
		<dc:creator><![CDATA[GArunner]]></dc:creator>
		<pubDate>Sun, 19 Feb 2012 22:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://darrenosborne.com/?p=617#comment-328</guid>
		<description><![CDATA[I was very disappointed in the news with Geomate Jr.  But today I got the message that they have a temporary fix for the updates.  Go to www.geomatejr.com rather than www.mygeomate.com.  Sign in and do the update from www.geomatejr.com  I just did it and it works!  I am not sure how long this will last so try it out now.]]></description>
		<content:encoded><![CDATA[<p>I was very disappointed in the news with Geomate Jr.  But today I got the message that they have a temporary fix for the updates.  Go to <a href="http://www.geomatejr.com" rel="nofollow">http://www.geomatejr.com</a> rather than <a href="http://www.mygeomate.com" rel="nofollow">http://www.mygeomate.com</a>.  Sign in and do the update from <a href="http://www.geomatejr.com" rel="nofollow">http://www.geomatejr.com</a>  I just did it and it works!  I am not sure how long this will last so try it out now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

